Prenumeruok ir gauk 2% pirmam apsipirkimui
Tik naujienlaiškio prenumeratoriams naudingi patarimai ir ypatingi pasiūlymai












Galutinė pristatymo kaina ir galimybės gali skirtis dėl prekių, įdėtų į krepšelį.
| Gamintojas | Xiaomi |
| Gross depth (mm) | 395.00 mm |
| Gross height (mm) | 459.00 mm |
| Gross weight | 6.40 kg |
| Gross width (mm) | 148.00 mm |
| Net weight | 4.80 kg |
| Packing quantity | 1.00 dalių |
| Paper/Pasteboard | 1000.00 g |
| Plastic (No PET) | 600.00 g |
| Tare weight (kg) | 1.60 kg |
| TI weight (kg) | 0.39 kg |
| Volume (m3) | 0.03 m³ |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEEE tax | CL109:5:2017-04-01 |
| Producer | Xiaomi |
| Palette Qty | 64 dalių |
| Siurbiamoji galia | 15000 Pa |
| Gaminio spalva | White |
| Tipas | Wet&Dry |
| Aukštis | 9.9 cm |
| Šepetėlio tipas | 1 main brush and 1 side brush |
| Tinkamas kambariams iki | 180 m² |
| Dulkių talpa | 0.43 l |
| Vandens bako talpa | 0.31 l |
| Specialios funkcijos | Dual extended mechanical arms with millimetre-level edge cleaning; Main and side brushes with anti-tangle technology; Clean a 180m² home in one go; 129° ultra-wide-angle structured light for smart obstacle avoidance; Smart carpet cleaning; 360° scanning for automated route planning |
| Gamintojo prekės modelio pavadinimas | Robot Vacuum S40 Pro EU |
| Akumuliatoriaus talpa | 5200 mAh |
| Lazerio jutiklių technologija | Yes |
| Interaktyvus žemėlapis | Multi-floor Mapping |
| Warranty | 24 mėn. |
Tik naujienlaiškio prenumeratoriams naudingi patarimai ir ypatingi pasiūlymai