Prenumeruok ir gauk 2% pirmam apsipirkimui
Tik naujienlaiškio prenumeratoriams naudingi patarimai ir ypatingi pasiūlymai






























Galutinė pristatymo kaina ir galimybės gali skirtis dėl prekių, įdėtų į krepšelį.
| Gamintojas | AIRSEEKERS LIMITED |
| Gross depth (mm) | 830 mm |
| Gross height (mm) | 460 mm |
| Gross weight | 31.25 kg |
| Gross width (mm) | 570 mm |
| Net weight | 29.9 kg |
| Packing quantity | 1.00 dalių |
| Paper/Pasteboard | 1000 g |
| Plastic (No PET) | 350 g |
| Tare weight (kg) | 1.35 kg |
| TI weight (kg) | 1.00 kg |
| Volume (m3) | 0.217626 m³ |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Producer | AIRSEEKERS LIMITED |
| Palette Qty | 8 dalių |
| Gamintojo prekės serija | Tron 300° AI Vision Mulching Mower, 2400m², Ai Vision + NRTK |
| Maksimalus pjovimo aukštis | 9 cm |
| Rekomenduojamas vejos plotas | 2400 m² |
| Akumuliatoriaus talpa | 15 Ah |
| Mažiausias kirpimo aukštis | 3 cm |
| Specialios funkcijos | FlowCut mulching chamber delivers ultra-fine grass clippings for a healthier, cleaner lawn; 300° Al vision navigation system with RTK ensures precise mapping, obstacle avoidance, and smart zoning; Rugged all-terrain chassis for superior off-road performance; Swappable battery design for extended runtime and convenient charging; IPX6 waterproof and reliable operation in all weather conditions |
| WEEE tax | CL109:5:2017-04-01 |
| Warranty | 24 mėn. |
Tik naujienlaiškio prenumeratoriams naudingi patarimai ir ypatingi pasiūlymai