<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1">
<url>
<loc>https://www.prevo.lt/lg-55uh7n-e-55-landscapeportrait-247-webos-wi-fi-700-cdm-10000001-8-ms-178-178</loc>
<image:image><image:loc>https://www.prevo.lt/images/uploader/lg/lg-55uh7n-e-55-landscapeportrait-247-webos-wi-fi-700-cdm-10000001-8-ms-178-178-13.jpg</image:loc><image:title><![CDATA[LG | 55UH7N-E | 55 " | Landscape/Portrait | 24/7 | webOS | Wi-Fi | 700 cd/m² | 1000000:1 | 8 ms | 178 ° | 178 °]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/lg/lg-55uh7n-e-55-landscapeportrait-247-webos-wi-fi-700-cdm-10000001-8-ms-178-178-11.jpg</image:loc><image:title><![CDATA[LG | 55UH7N-E | 55 " | Landscape/Portrait | 24/7 | webOS | Wi-Fi | 700 cd/m² | 1000000:1 | 8 ms | 178 ° | 178 °]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/lg/lg-55uh7n-e-55-landscapeportrait-247-webos-wi-fi-700-cdm-10000001-8-ms-178-178-9.jpg</image:loc><image:title><![CDATA[LG | 55UH7N-E | 55 " | Landscape/Portrait | 24/7 | webOS | Wi-Fi | 700 cd/m² | 1000000:1 | 8 ms | 178 ° | 178 °]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/lg/lg-55uh7n-e-55-landscapeportrait-247-webos-wi-fi-700-cdm-10000001-8-ms-178-178-1-4.jpg</image:loc><image:title><![CDATA[LG | 55UH7N-E | 55 " | Landscape/Portrait | 24/7 | webOS | Wi-Fi | 700 cd/m² | 1000000:1 | 8 ms | 178 ° | 178 °]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/lg/lg-55uh7n-e-55-landscapeportrait-247-webos-wi-fi-700-cdm-10000001-8-ms-178-178-1-3.jpg</image:loc><image:title><![CDATA[LG | 55UH7N-E | 55 " | Landscape/Portrait | 24/7 | webOS | Wi-Fi | 700 cd/m² | 1000000:1 | 8 ms | 178 ° | 178 °]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/lg/lg-55uh7n-e-55-landscapeportrait-247-webos-wi-fi-700-cdm-10000001-8-ms-178-178-5.jpg</image:loc><image:title><![CDATA[LG | 55UH7N-E | 55 " | Landscape/Portrait | 24/7 | webOS | Wi-Fi | 700 cd/m² | 1000000:1 | 8 ms | 178 ° | 178 °]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/lg/lg-55uh7n-e-55-landscapeportrait-247-webos-wi-fi-700-cdm-10000001-8-ms-178-178-1-2.jpg</image:loc><image:title><![CDATA[LG | 55UH7N-E | 55 " | Landscape/Portrait | 24/7 | webOS | Wi-Fi | 700 cd/m² | 1000000:1 | 8 ms | 178 ° | 178 °]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/lg/lg-55uh7n-e-55-landscapeportrait-247-webos-wi-fi-700-cdm-10000001-8-ms-178-178-1-1.jpg</image:loc><image:title><![CDATA[LG | 55UH7N-E | 55 " | Landscape/Portrait | 24/7 | webOS | Wi-Fi | 700 cd/m² | 1000000:1 | 8 ms | 178 ° | 178 °]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/lg/lg-55uh7n-e-55-landscapeportrait-247-webos-wi-fi-700-cdm-10000001-8-ms-178-178-1.jpg</image:loc><image:title><![CDATA[LG | 55UH7N-E | 55 " | Landscape/Portrait | 24/7 | webOS | Wi-Fi | 700 cd/m² | 1000000:1 | 8 ms | 178 ° | 178 °]]></image:title></image:image>
</url>
<url>
<loc>https://www.prevo.lt/dell-aw2725df-27-qd-oled-169-60-hz-003-ms-2560-x-1440-pixels-hdmi-ports-quantity-1-black-warranty-36-months</loc>
<image:image><image:loc>https://www.prevo.lt/images/uploader/de/dell-aw2725df-27-qd-oled-169-60-hz-003-ms-2560-x-1440-pixels-hdmi-ports-quantity-1-black-warranty-36-months-8.jpg</image:loc><image:title><![CDATA[Dell | AW2725DF | 27 " | QD OLED | 16:9 | 60 Hz | 0.03 ms | 2560 x 1440 pixels | HDMI ports quantity 1 | Black | Warranty 36 month(s)]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/de/dell-aw2725df-27-qd-oled-169-60-hz-003-ms-2560-x-1440-pixels-hdmi-ports-quantity-1-black-warranty-36-months-1-6.jpg</image:loc><image:title><![CDATA[Dell | AW2725DF | 27 " | QD OLED | 16:9 | 60 Hz | 0.03 ms | 2560 x 1440 pixels | HDMI ports quantity 1 | Black | Warranty 36 month(s)]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/de/dell-aw2725df-27-qd-oled-169-60-hz-003-ms-2560-x-1440-pixels-hdmi-ports-quantity-1-black-warranty-36-months-1-5.jpg</image:loc><image:title><![CDATA[Dell | AW2725DF | 27 " | QD OLED | 16:9 | 60 Hz | 0.03 ms | 2560 x 1440 pixels | HDMI ports quantity 1 | Black | Warranty 36 month(s)]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/de/dell-aw2725df-27-qd-oled-169-60-hz-003-ms-2560-x-1440-pixels-hdmi-ports-quantity-1-black-warranty-36-months-1-4.jpg</image:loc><image:title><![CDATA[Dell | AW2725DF | 27 " | QD OLED | 16:9 | 60 Hz | 0.03 ms | 2560 x 1440 pixels | HDMI ports quantity 1 | Black | Warranty 36 month(s)]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/de/dell-aw2725df-27-qd-oled-169-60-hz-003-ms-2560-x-1440-pixels-hdmi-ports-quantity-1-black-warranty-36-months-1-3.jpg</image:loc><image:title><![CDATA[Dell | AW2725DF | 27 " | QD OLED | 16:9 | 60 Hz | 0.03 ms | 2560 x 1440 pixels | HDMI ports quantity 1 | Black | Warranty 36 month(s)]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/de/dell-aw2725df-27-qd-oled-169-60-hz-003-ms-2560-x-1440-pixels-hdmi-ports-quantity-1-black-warranty-36-months-1-2.jpg</image:loc><image:title><![CDATA[Dell | AW2725DF | 27 " | QD OLED | 16:9 | 60 Hz | 0.03 ms | 2560 x 1440 pixels | HDMI ports quantity 1 | Black | Warranty 36 month(s)]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/de/dell-aw2725df-27-qd-oled-169-60-hz-003-ms-2560-x-1440-pixels-hdmi-ports-quantity-1-black-warranty-36-months-1-1.jpg</image:loc><image:title><![CDATA[Dell | AW2725DF | 27 " | QD OLED | 16:9 | 60 Hz | 0.03 ms | 2560 x 1440 pixels | HDMI ports quantity 1 | Black | Warranty 36 month(s)]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/de/dell-aw2725df-27-qd-oled-169-60-hz-003-ms-2560-x-1440-pixels-hdmi-ports-quantity-1-black-warranty-36-months-1.jpg</image:loc><image:title><![CDATA[Dell | AW2725DF | 27 " | QD OLED | 16:9 | 60 Hz | 0.03 ms | 2560 x 1440 pixels | HDMI ports quantity 1 | Black | Warranty 36 month(s)]]></image:title></image:image>
</url>
<url>
<loc>https://www.prevo.lt/bissell-hard-surface-cleaner-spinwave-vac-pet-select-cordless-operating-handstick-washing-function-259-v-operating-time-max-70-min-greyblacklime-warranty-24-months</loc>
<image:image><image:loc>https://www.prevo.lt/images/uploader/bi/bissell-hard-surface-cleaner-spinwave-vac-pet-select-cordless-operating-handstick-washing-function-259-v-operating-time-max-70-m-9.png</image:loc><image:title><![CDATA[Bissell | Hard Surface Cleaner | SpinWave®+ Vac PET Select | Cordless operating | Handstick | Washing function | 25.9 V | Operating time (max) 70 min | Grey/Black/Lime | Warranty 24 month(s)]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/bi/bissell-hard-surface-cleaner-spinwave-vac-pet-select-cordless-operating-handstick-washing-function-259-v-operating-time-max-70-m-7.png</image:loc><image:title><![CDATA[Bissell | Hard Surface Cleaner | SpinWave®+ Vac PET Select | Cordless operating | Handstick | Washing function | 25.9 V | Operating time (max) 70 min | Grey/Black/Lime | Warranty 24 month(s)]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/bi/bissell-hard-surface-cleaner-spinwave-vac-pet-select-cordless-operating-handstick-washing-function-259-v-operating-time-max-70-m-5.png</image:loc><image:title><![CDATA[Bissell | Hard Surface Cleaner | SpinWave®+ Vac PET Select | Cordless operating | Handstick | Washing function | 25.9 V | Operating time (max) 70 min | Grey/Black/Lime | Warranty 24 month(s)]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/bi/bissell-hard-surface-cleaner-spinwave-vac-pet-select-cordless-operating-handstick-washing-function-259-v-operating-time-max-70-m-3.png</image:loc><image:title><![CDATA[Bissell | Hard Surface Cleaner | SpinWave®+ Vac PET Select | Cordless operating | Handstick | Washing function | 25.9 V | Operating time (max) 70 min | Grey/Black/Lime | Warranty 24 month(s)]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/bi/bissell-hard-surface-cleaner-spinwave-vac-pet-select-cordless-operating-handstick-washing-function-259-v-operating-time-max-70-m-1.png</image:loc><image:title><![CDATA[Bissell | Hard Surface Cleaner | SpinWave®+ Vac PET Select | Cordless operating | Handstick | Washing function | 25.9 V | Operating time (max) 70 min | Grey/Black/Lime | Warranty 24 month(s)]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/bi/bissell-hard-surface-cleaner-spinwave-vac-pet-select-cordless-operating-handstick-washing-function-259-v-operating-time-max-70-m-1.jpg</image:loc><image:title><![CDATA[Bissell | Hard Surface Cleaner | SpinWave®+ Vac PET Select | Cordless operating | Handstick | Washing function | 25.9 V | Operating time (max) 70 min | Grey/Black/Lime | Warranty 24 month(s)]]></image:title></image:image>
</url>
<url>
<loc>https://www.prevo.lt/epson-9</loc>
<image:image><image:loc>https://www.prevo.lt/images/uploader/ep/epson-18.jpg</image:loc><image:title><![CDATA[Epson]]></image:title></image:image>
</url>
<url>
<loc>https://www.prevo.lt/dell-u4025qw-397-ips-wuhd-219-120-hz-5-ms-5120-x-2160-pixels-600-cdm-power-connector-hdmi-displayport-usb-c-usb-a-audio-rj45-hdmi-ports-quantity-1-black</loc>
<image:image><image:loc>https://www.prevo.lt/images/uploader/de/dell-u4025qw-397-ips-wuhd-219-120-hz-5-ms-5120-x-2160-pixels-600-cdm-power-connector-hdmi-displayport-usb-c-usb-a-audio-rj45-hdm-31.jpg</image:loc><image:title><![CDATA[Dell | U4025QW | 39.7 " | IPS | WUHD | 21:9 | 120 Hz | 5 ms | 5120 x 2160 pixels | 600 cd/m² | Power connector, HDMI, DisplayPort, USB-C, USB-A, Audio, RJ45 | HDMI ports quantity 1 | Black / Silver | Warranty 60 month(s)]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/de/dell-u4025qw-397-ips-wuhd-219-120-hz-5-ms-5120-x-2160-pixels-600-cdm-power-connector-hdmi-displayport-usb-c-usb-a-audio-rj45-hdm-29.jpg</image:loc><image:title><![CDATA[Dell | U4025QW | 39.7 " | IPS | WUHD | 21:9 | 120 Hz | 5 ms | 5120 x 2160 pixels | 600 cd/m² | Power connector, HDMI, DisplayPort, USB-C, USB-A, Audio, RJ45 | HDMI ports quantity 1 | Black / Silver | Warranty 60 month(s)]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/de/dell-u4025qw-397-ips-wuhd-219-120-hz-5-ms-5120-x-2160-pixels-600-cdm-power-connector-hdmi-displayport-usb-c-usb-a-audio-rj45-hdm-27.jpg</image:loc><image:title><![CDATA[Dell | U4025QW | 39.7 " | IPS | WUHD | 21:9 | 120 Hz | 5 ms | 5120 x 2160 pixels | 600 cd/m² | Power connector, HDMI, DisplayPort, USB-C, USB-A, Audio, RJ45 | HDMI ports quantity 1 | Black / Silver | Warranty 60 month(s)]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/de/dell-u4025qw-397-ips-wuhd-219-120-hz-5-ms-5120-x-2160-pixels-600-cdm-power-connector-hdmi-displayport-usb-c-usb-a-audio-rj45-hdm-25.jpg</image:loc><image:title><![CDATA[Dell | U4025QW | 39.7 " | IPS | WUHD | 21:9 | 120 Hz | 5 ms | 5120 x 2160 pixels | 600 cd/m² | Power connector, HDMI, DisplayPort, USB-C, USB-A, Audio, RJ45 | HDMI ports quantity 1 | Black / Silver | Warranty 60 month(s)]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/de/dell-u4025qw-397-ips-wuhd-219-120-hz-5-ms-5120-x-2160-pixels-600-cdm-power-connector-hdmi-displayport-usb-c-usb-a-audio-rj45-hdm-23.jpg</image:loc><image:title><![CDATA[Dell | U4025QW | 39.7 " | IPS | WUHD | 21:9 | 120 Hz | 5 ms | 5120 x 2160 pixels | 600 cd/m² | Power connector, HDMI, DisplayPort, USB-C, USB-A, Audio, RJ45 | HDMI ports quantity 1 | Black / Silver | Warranty 60 month(s)]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/de/dell-u4025qw-397-ips-wuhd-219-120-hz-5-ms-5120-x-2160-pixels-600-cdm-power-connector-hdmi-displayport-usb-c-usb-a-audio-rj45-hdm-21.jpg</image:loc><image:title><![CDATA[Dell | U4025QW | 39.7 " | IPS | WUHD | 21:9 | 120 Hz | 5 ms | 5120 x 2160 pixels | 600 cd/m² | Power connector, HDMI, DisplayPort, USB-C, USB-A, Audio, RJ45 | HDMI ports quantity 1 | Black / Silver | Warranty 60 month(s)]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/de/dell-u4025qw-397-ips-wuhd-219-120-hz-5-ms-5120-x-2160-pixels-600-cdm-power-connector-hdmi-displayport-usb-c-usb-a-audio-rj45-hdm-19.jpg</image:loc><image:title><![CDATA[Dell | U4025QW | 39.7 " | IPS | WUHD | 21:9 | 120 Hz | 5 ms | 5120 x 2160 pixels | 600 cd/m² | Power connector, HDMI, DisplayPort, USB-C, USB-A, Audio, RJ45 | HDMI ports quantity 1 | Black / Silver | Warranty 60 month(s)]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/de/dell-u4025qw-397-ips-wuhd-219-120-hz-5-ms-5120-x-2160-pixels-600-cdm-power-connector-hdmi-displayport-usb-c-usb-a-audio-rj45-hdm-17.jpg</image:loc><image:title><![CDATA[Dell | U4025QW | 39.7 " | IPS | WUHD | 21:9 | 120 Hz | 5 ms | 5120 x 2160 pixels | 600 cd/m² | Power connector, HDMI, DisplayPort, USB-C, USB-A, Audio, RJ45 | HDMI ports quantity 1 | Black / Silver | Warranty 60 month(s)]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/de/dell-u4025qw-397-ips-wuhd-219-120-hz-5-ms-5120-x-2160-pixels-600-cdm-power-connector-hdmi-displayport-usb-c-usb-a-audio-rj45-hdm-15.jpg</image:loc><image:title><![CDATA[Dell | U4025QW | 39.7 " | IPS | WUHD | 21:9 | 120 Hz | 5 ms | 5120 x 2160 pixels | 600 cd/m² | Power connector, HDMI, DisplayPort, USB-C, USB-A, Audio, RJ45 | HDMI ports quantity 1 | Black / Silver | Warranty 60 month(s)]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/de/dell-u4025qw-397-ips-wuhd-219-120-hz-5-ms-5120-x-2160-pixels-600-cdm-power-connector-hdmi-displayport-usb-c-usb-a-audio-rj45-hdm-13.jpg</image:loc><image:title><![CDATA[Dell | U4025QW | 39.7 " | IPS | WUHD | 21:9 | 120 Hz | 5 ms | 5120 x 2160 pixels | 600 cd/m² | Power connector, HDMI, DisplayPort, USB-C, USB-A, Audio, RJ45 | HDMI ports quantity 1 | Black / Silver | Warranty 60 month(s)]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/de/dell-u4025qw-397-ips-wuhd-219-120-hz-5-ms-5120-x-2160-pixels-600-cdm-power-connector-hdmi-displayport-usb-c-usb-a-audio-rj45-hdm-11.jpg</image:loc><image:title><![CDATA[Dell | U4025QW | 39.7 " | IPS | WUHD | 21:9 | 120 Hz | 5 ms | 5120 x 2160 pixels | 600 cd/m² | Power connector, HDMI, DisplayPort, USB-C, USB-A, Audio, RJ45 | HDMI ports quantity 1 | Black / Silver | Warranty 60 month(s)]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/de/dell-u4025qw-397-ips-wuhd-219-120-hz-5-ms-5120-x-2160-pixels-600-cdm-power-connector-hdmi-displayport-usb-c-usb-a-audio-rj45-hdm-9.jpg</image:loc><image:title><![CDATA[Dell | U4025QW | 39.7 " | IPS | WUHD | 21:9 | 120 Hz | 5 ms | 5120 x 2160 pixels | 600 cd/m² | Power connector, HDMI, DisplayPort, USB-C, USB-A, Audio, RJ45 | HDMI ports quantity 1 | Black / Silver | Warranty 60 month(s)]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/de/dell-u4025qw-397-ips-wuhd-219-120-hz-5-ms-5120-x-2160-pixels-600-cdm-power-connector-hdmi-displayport-usb-c-usb-a-audio-rj45-hdm-7.jpg</image:loc><image:title><![CDATA[Dell | U4025QW | 39.7 " | IPS | WUHD | 21:9 | 120 Hz | 5 ms | 5120 x 2160 pixels | 600 cd/m² | Power connector, HDMI, DisplayPort, USB-C, USB-A, Audio, RJ45 | HDMI ports quantity 1 | Black / Silver | Warranty 60 month(s)]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/de/dell-u4025qw-397-ips-wuhd-219-120-hz-5-ms-5120-x-2160-pixels-600-cdm-power-connector-hdmi-displayport-usb-c-usb-a-audio-rj45-hdm-5.jpg</image:loc><image:title><![CDATA[Dell | U4025QW | 39.7 " | IPS | WUHD | 21:9 | 120 Hz | 5 ms | 5120 x 2160 pixels | 600 cd/m² | Power connector, HDMI, DisplayPort, USB-C, USB-A, Audio, RJ45 | HDMI ports quantity 1 | Black / Silver | Warranty 60 month(s)]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/de/dell-u4025qw-397-ips-wuhd-219-120-hz-5-ms-5120-x-2160-pixels-600-cdm-power-connector-hdmi-displayport-usb-c-usb-a-audio-rj45-hdm-3.jpg</image:loc><image:title><![CDATA[Dell | U4025QW | 39.7 " | IPS | WUHD | 21:9 | 120 Hz | 5 ms | 5120 x 2160 pixels | 600 cd/m² | Power connector, HDMI, DisplayPort, USB-C, USB-A, Audio, RJ45 | HDMI ports quantity 1 | Black / Silver | Warranty 60 month(s)]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/de/dell-u4025qw-397-ips-wuhd-219-120-hz-5-ms-5120-x-2160-pixels-600-cdm-power-connector-hdmi-displayport-usb-c-usb-a-audio-rj45-hdm-1.jpg</image:loc><image:title><![CDATA[Dell | U4025QW | 39.7 " | IPS | WUHD | 21:9 | 120 Hz | 5 ms | 5120 x 2160 pixels | 600 cd/m² | Power connector, HDMI, DisplayPort, USB-C, USB-A, Audio, RJ45 | HDMI ports quantity 1 | Black / Silver | Warranty 60 month(s)]]></image:title></image:image>
</url>
<url>
<loc>https://www.prevo.lt/dell-curved-screen-gaming-monitor-aw3225qf-316-oled-4k-uhd-169-240-hz-003-ms-3840-x-2160-pixels-1000-cdm-power-connector-security-lock-slot-joystick-usb-a-us</loc>
<image:image><image:loc>https://www.prevo.lt/images/uploader/de/dell-curved-screen-gaming-monitor-aw3225qf-316-oled-4k-uhd-169-240-hz-003-ms-3840-x-2160-pixels-1000-cdm-power-connector-securit-16.jpg</image:loc><image:title><![CDATA[Dell | Curved Screen Gaming Monitor | AW3225QF | 31.6 " | OLED | 4K UHD | 16:9 | 240 Hz | 0.03 ms | 3840 x 2160 pixels | 1000 cd/m² | Power connector, Security-lock slot, Joystick, USB-A, USB-B, USB-C, HDMI, DispalyPort | HDMI ports quantity 2 | White / B]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/de/dell-curved-screen-gaming-monitor-aw3225qf-316-oled-4k-uhd-169-240-hz-003-ms-3840-x-2160-pixels-1000-cdm-power-connector-securit-14.jpg</image:loc><image:title><![CDATA[Dell | Curved Screen Gaming Monitor | AW3225QF | 31.6 " | OLED | 4K UHD | 16:9 | 240 Hz | 0.03 ms | 3840 x 2160 pixels | 1000 cd/m² | Power connector, Security-lock slot, Joystick, USB-A, USB-B, USB-C, HDMI, DispalyPort | HDMI ports quantity 2 | White / B]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/de/dell-curved-screen-gaming-monitor-aw3225qf-316-oled-4k-uhd-169-240-hz-003-ms-3840-x-2160-pixels-1000-cdm-power-connector-securit-12.jpg</image:loc><image:title><![CDATA[Dell | Curved Screen Gaming Monitor | AW3225QF | 31.6 " | OLED | 4K UHD | 16:9 | 240 Hz | 0.03 ms | 3840 x 2160 pixels | 1000 cd/m² | Power connector, Security-lock slot, Joystick, USB-A, USB-B, USB-C, HDMI, DispalyPort | HDMI ports quantity 2 | White / B]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/de/dell-curved-screen-gaming-monitor-aw3225qf-316-oled-4k-uhd-169-240-hz-003-ms-3840-x-2160-pixels-1000-cdm-power-connector-securit-11.jpg</image:loc><image:title><![CDATA[Dell | Curved Screen Gaming Monitor | AW3225QF | 31.6 " | OLED | 4K UHD | 16:9 | 240 Hz | 0.03 ms | 3840 x 2160 pixels | 1000 cd/m² | Power connector, Security-lock slot, Joystick, USB-A, USB-B, USB-C, HDMI, DispalyPort | HDMI ports quantity 2 | White / B]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/de/dell-curved-screen-gaming-monitor-aw3225qf-316-oled-4k-uhd-169-240-hz-003-ms-3840-x-2160-pixels-1000-cdm-power-connector-securit-9.jpg</image:loc><image:title><![CDATA[Dell | Curved Screen Gaming Monitor | AW3225QF | 31.6 " | OLED | 4K UHD | 16:9 | 240 Hz | 0.03 ms | 3840 x 2160 pixels | 1000 cd/m² | Power connector, Security-lock slot, Joystick, USB-A, USB-B, USB-C, HDMI, DispalyPort | HDMI ports quantity 2 | White / B]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/de/dell-curved-screen-gaming-monitor-aw3225qf-316-oled-4k-uhd-169-240-hz-003-ms-3840-x-2160-pixels-1000-cdm-power-connector-securit-7.jpg</image:loc><image:title><![CDATA[Dell | Curved Screen Gaming Monitor | AW3225QF | 31.6 " | OLED | 4K UHD | 16:9 | 240 Hz | 0.03 ms | 3840 x 2160 pixels | 1000 cd/m² | Power connector, Security-lock slot, Joystick, USB-A, USB-B, USB-C, HDMI, DispalyPort | HDMI ports quantity 2 | White / B]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/de/dell-curved-screen-gaming-monitor-aw3225qf-316-oled-4k-uhd-169-240-hz-003-ms-3840-x-2160-pixels-1000-cdm-power-connector-securit-5.jpg</image:loc><image:title><![CDATA[Dell | Curved Screen Gaming Monitor | AW3225QF | 31.6 " | OLED | 4K UHD | 16:9 | 240 Hz | 0.03 ms | 3840 x 2160 pixels | 1000 cd/m² | Power connector, Security-lock slot, Joystick, USB-A, USB-B, USB-C, HDMI, DispalyPort | HDMI ports quantity 2 | White / B]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/de/dell-curved-screen-gaming-monitor-aw3225qf-316-oled-4k-uhd-169-240-hz-003-ms-3840-x-2160-pixels-1000-cdm-power-connector-securit-3.jpg</image:loc><image:title><![CDATA[Dell | Curved Screen Gaming Monitor | AW3225QF | 31.6 " | OLED | 4K UHD | 16:9 | 240 Hz | 0.03 ms | 3840 x 2160 pixels | 1000 cd/m² | Power connector, Security-lock slot, Joystick, USB-A, USB-B, USB-C, HDMI, DispalyPort | HDMI ports quantity 2 | White / B]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/de/dell-curved-screen-gaming-monitor-aw3225qf-316-oled-4k-uhd-169-240-hz-003-ms-3840-x-2160-pixels-1000-cdm-power-connector-securit-1.jpg</image:loc><image:title><![CDATA[Dell | Curved Screen Gaming Monitor | AW3225QF | 31.6 " | OLED | 4K UHD | 16:9 | 240 Hz | 0.03 ms | 3840 x 2160 pixels | 1000 cd/m² | Power connector, Security-lock slot, Joystick, USB-A, USB-B, USB-C, HDMI, DispalyPort | HDMI ports quantity 2 | White / B]]></image:title></image:image>
</url>
<url>
<loc>https://www.prevo.lt/benq-ex270m-27-ips-169-240-hz-1-ms-2560-x-1440-pixels-400-cdm-hdmi-ports-quantity-2</loc>
<image:image><image:loc>https://www.prevo.lt/images/uploader/be/benq-ex270m-27-ips-169-240-hz-1-ms-2560-x-1440-pixels-400-cdm-hdmi-ports-quantity-2-1.jpg</image:loc><image:title><![CDATA[Benq | EX270M | 27 " | IPS | 16:9 | 240 Hz | 1 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2]]></image:title></image:image>
</url>
<url>
<loc>https://www.prevo.lt/benq-ex270qm-27-ips-hdr-16-9-240-hz-1-ms-2560-x-1440-pixels-400-cdm-hdmi-ports-quantity-2-black-warranty-36-months</loc>
<image:image><image:loc>https://www.prevo.lt/images/uploader/be/benq-ex270qm-27-ips-hdr-16-9-240-hz-1-ms-2560-x-1440-pixels-400-cdm-hdmi-ports-quantity-2-black-warranty-36-months-1.png</image:loc><image:title><![CDATA[Benq | EX270QM | 27 " | IPS | HDR | 16 : 9 | 240 Hz | 1 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black | Warranty 36 month(s)]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/be/benq-ex270qm-27-ips-hdr-16-9-240-hz-1-ms-2560-x-1440-pixels-400-cdm-hdmi-ports-quantity-2-black-warranty-36-months-1-8.jpg</image:loc><image:title><![CDATA[Benq | EX270QM | 27 " | IPS | HDR | 16 : 9 | 240 Hz | 1 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black | Warranty 36 month(s)]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/be/benq-ex270qm-27-ips-hdr-16-9-240-hz-1-ms-2560-x-1440-pixels-400-cdm-hdmi-ports-quantity-2-black-warranty-36-months-1-7.jpg</image:loc><image:title><![CDATA[Benq | EX270QM | 27 " | IPS | HDR | 16 : 9 | 240 Hz | 1 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black | Warranty 36 month(s)]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/be/benq-ex270qm-27-ips-hdr-16-9-240-hz-1-ms-2560-x-1440-pixels-400-cdm-hdmi-ports-quantity-2-black-warranty-36-months-7.jpg</image:loc><image:title><![CDATA[Benq | EX270QM | 27 " | IPS | HDR | 16 : 9 | 240 Hz | 1 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black | Warranty 36 month(s)]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/be/benq-ex270qm-27-ips-hdr-16-9-240-hz-1-ms-2560-x-1440-pixels-400-cdm-hdmi-ports-quantity-2-black-warranty-36-months-1-5.jpg</image:loc><image:title><![CDATA[Benq | EX270QM | 27 " | IPS | HDR | 16 : 9 | 240 Hz | 1 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black | Warranty 36 month(s)]]></image:title></image:image>
