<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1">
<url>
<loc>https://www.prevo.lt/tefal-ko1408e0-thermo-protect-kettle-electric-1500-w-15-l-stainless-steelplastic-360-rotational-base-black</loc>
<image:image><image:loc>https://www.prevo.lt/images/uploader/te/tefal-ko1408e0-thermo-protect-kettle-electric-1500-w-15-l-stainless-steelplastic-360-rotational-base-black-2.jpg</image:loc><image:title><![CDATA[TEFAL | KO1408E0 Thermo Protect | Kettle | Electric | 1500 W | 1.5 L | Stainless steel/Plastic | 360° rotational base | Black]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/te/tefal-ko1408e0-thermo-protect-kettle-electric-1500-w-15-l-stainless-steelplastic-360-rotational-base-black-1.jpg</image:loc><image:title><![CDATA[TEFAL | KO1408E0 Thermo Protect | Kettle | Electric | 1500 W | 1.5 L | Stainless steel/Plastic | 360° rotational base | Black]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/te/tefal-ko1408e0-thermo-protect-kettle-electric-1500-w-15-l-stainless-steelplastic-360-rotational-base-black.jpg</image:loc><image:title><![CDATA[TEFAL | KO1408E0 Thermo Protect | Kettle | Electric | 1500 W | 1.5 L | Stainless steel/Plastic | 360° rotational base | Black]]></image:title></image:image>
</url>
<url>
<loc>https://www.prevo.lt/sale-out-petkit-p4108-eversweet-3-pro-wireless-pump-w4x-petkit-smart-pet-drinking-fountain-eversweet-3-pro-wireless-pump-capacity-135-l-filtering-material-stainless-steel</loc>
<image:image><image:loc>https://www.prevo.lt/images/uploader/sa/sale-out-petkit-p4108-eversweet-3-pro-wireless-pump-w4x-petkit-smart-pet-drinking-fountain-eversweet-3-pro-wireless-pump-capacit-2.jpg</image:loc><image:title><![CDATA[SALE OUT. Petkit P4108 Eversweet 3 Pro (Wireless Pump) (W4X) | PETKIT Smart Pet Drinking Fountain | Eversweet 3 Pro (Wireless Pump) | Capacity 1.35 L | Filtering | Material Stainless Steel, ABS | White | DEMO | 24 month(s)]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/sa/sale-out-petkit-p4108-eversweet-3-pro-wireless-pump-w4x-petkit-smart-pet-drinking-fountain-eversweet-3-pro-wireless-pump-capacit-1.jpg</image:loc><image:title><![CDATA[SALE OUT. Petkit P4108 Eversweet 3 Pro (Wireless Pump) (W4X) | PETKIT Smart Pet Drinking Fountain | Eversweet 3 Pro (Wireless Pump) | Capacity 1.35 L | Filtering | Material Stainless Steel, ABS | White | DEMO | 24 month(s)]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/sa/sale-out-petkit-p4108-eversweet-3-pro-wireless-pump-w4x-petkit-smart-pet-drinking-fountain-eversweet-3-pro-wireless-pump-capacit.jpg</image:loc><image:title><![CDATA[SALE OUT. Petkit P4108 Eversweet 3 Pro (Wireless Pump) (W4X) | PETKIT Smart Pet Drinking Fountain | Eversweet 3 Pro (Wireless Pump) | Capacity 1.35 L | Filtering | Material Stainless Steel, ABS | White | DEMO | 24 month(s)]]></image:title></image:image>
</url>
<url>
<loc>https://www.prevo.lt/sale-out-xiaomi-espresso-machine-pump-pressure-20-bar-built-in-milk-frother-semi-automatic-1350-w-silverblack-unpacked-scratched-on-corpus-and-accessories</loc>
<image:image><image:loc>https://www.prevo.lt/images/uploader/sa/sale-out-xiaomi-espresso-machine-pump-pressure-20-bar-built-in-milk-frother-semi-automatic-1350-w-silverblack-unpacked-scratched-7.jpg</image:loc><image:title><![CDATA[SALE OUT. Xiaomi Espresso Machine | Pump pressure 20 bar | Built-in milk frother | Semi-automatic | 1350 W | Silver/Black | UNPACKED, SCRATCHED ON CORPUS AND ACCESSORIES]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/sa/sale-out-xiaomi-espresso-machine-pump-pressure-20-bar-built-in-milk-frother-semi-automatic-1350-w-silverblack-unpacked-scratched-6.jpg</image:loc><image:title><![CDATA[SALE OUT. Xiaomi Espresso Machine | Pump pressure 20 bar | Built-in milk frother | Semi-automatic | 1350 W | Silver/Black | UNPACKED, SCRATCHED ON CORPUS AND ACCESSORIES]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/sa/sale-out-xiaomi-espresso-machine-pump-pressure-20-bar-built-in-milk-frother-semi-automatic-1350-w-silverblack-unpacked-scratched-5.jpg</image:loc><image:title><![CDATA[SALE OUT. Xiaomi Espresso Machine | Pump pressure 20 bar | Built-in milk frother | Semi-automatic | 1350 W | Silver/Black | UNPACKED, SCRATCHED ON CORPUS AND ACCESSORIES]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/sa/sale-out-xiaomi-espresso-machine-pump-pressure-20-bar-built-in-milk-frother-semi-automatic-1350-w-silverblack-unpacked-scratched-4.jpg</image:loc><image:title><![CDATA[SALE OUT. Xiaomi Espresso Machine | Pump pressure 20 bar | Built-in milk frother | Semi-automatic | 1350 W | Silver/Black | UNPACKED, SCRATCHED ON CORPUS AND ACCESSORIES]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/sa/sale-out-xiaomi-espresso-machine-pump-pressure-20-bar-built-in-milk-frother-semi-automatic-1350-w-silverblack-unpacked-scratched-3.jpg</image:loc><image:title><![CDATA[SALE OUT. Xiaomi Espresso Machine | Pump pressure 20 bar | Built-in milk frother | Semi-automatic | 1350 W | Silver/Black | UNPACKED, SCRATCHED ON CORPUS AND ACCESSORIES]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/sa/sale-out-xiaomi-espresso-machine-pump-pressure-20-bar-built-in-milk-frother-semi-automatic-1350-w-silverblack-unpacked-scratched-2.jpg</image:loc><image:title><![CDATA[SALE OUT. Xiaomi Espresso Machine | Pump pressure 20 bar | Built-in milk frother | Semi-automatic | 1350 W | Silver/Black | UNPACKED, SCRATCHED ON CORPUS AND ACCESSORIES]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/sa/sale-out-xiaomi-espresso-machine-pump-pressure-20-bar-built-in-milk-frother-semi-automatic-1350-w-silverblack-unpacked-scratched-1.jpg</image:loc><image:title><![CDATA[SALE OUT. Xiaomi Espresso Machine | Pump pressure 20 bar | Built-in milk frother | Semi-automatic | 1350 W | Silver/Black | UNPACKED, SCRATCHED ON CORPUS AND ACCESSORIES]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/sa/sale-out-xiaomi-espresso-machine-pump-pressure-20-bar-built-in-milk-frother-semi-automatic-1350-w-silverblack-unpacked-scratched.jpg</image:loc><image:title><![CDATA[SALE OUT. Xiaomi Espresso Machine | Pump pressure 20 bar | Built-in milk frother | Semi-automatic | 1350 W | Silver/Black | UNPACKED, SCRATCHED ON CORPUS AND ACCESSORIES]]></image:title></image:image>
</url>
<url>
<loc>https://www.prevo.lt/sale-out-bissell-spotclean-mini-select-carpet-and-upholstery-washer-4103n-corded-operating-washing-function-280-330-w-lake-blue-24-months-unpackedmissing-inner-packaging</loc>
<image:image><image:loc>https://www.prevo.lt/images/uploader/sa/sale-out-bissell-spotclean-mini-select-carpet-and-upholstery-washer-4103n-corded-operating-washing-function-280-330-w-lake-blue-1.jpg</image:loc><image:title><![CDATA[SALE OUT. Bissell | SpotClean Mini Select Carpet and Upholstery Washer | 4103N | Corded operating | Washing function | 280-330 W | Lake Blue | 24 month(s) | UNPACKED,MISSING INNER PACKAGING]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/sa/sale-out-bissell-spotclean-mini-select-carpet-and-upholstery-washer-4103n-corded-operating-washing-function-280-330-w-lake-blue.jpg</image:loc><image:title><![CDATA[SALE OUT. Bissell | SpotClean Mini Select Carpet and Upholstery Washer | 4103N | Corded operating | Washing function | 280-330 W | Lake Blue | 24 month(s) | UNPACKED,MISSING INNER PACKAGING]]></image:title></image:image>
</url>
<url>
<loc>https://www.prevo.lt/sale-out-xiaomi-smart-security-camera-c500-dual-eu-24-months-ptz-4-mp-5p-optical-lenses-f16-h265-microsd-max-256-gb-demo</loc>
<image:image><image:loc>https://www.prevo.lt/images/uploader/sa/sale-out-xiaomi-smart-security-camera-c500-dual-eu-24-months-ptz-4-mp-5p-optical-lenses-f16-h265-microsd-max-256-gb-demo-2.jpg</image:loc><image:title><![CDATA[SALE OUT. Xiaomi | Smart Security Camera | C500 Dual EU | 24 month(s) | PTZ | 4 MP | 5P Optical lenses/ F1.6 | H.265 | MicroSD, max. 256 GB | DEMO]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/sa/sale-out-xiaomi-smart-security-camera-c500-dual-eu-24-months-ptz-4-mp-5p-optical-lenses-f16-h265-microsd-max-256-gb-demo-1.jpg</image:loc><image:title><![CDATA[SALE OUT. Xiaomi | Smart Security Camera | C500 Dual EU | 24 month(s) | PTZ | 4 MP | 5P Optical lenses/ F1.6 | H.265 | MicroSD, max. 256 GB | DEMO]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/sa/sale-out-xiaomi-smart-security-camera-c500-dual-eu-24-months-ptz-4-mp-5p-optical-lenses-f16-h265-microsd-max-256-gb-demo.jpg</image:loc><image:title><![CDATA[SALE OUT. Xiaomi | Smart Security Camera | C500 Dual EU | 24 month(s) | PTZ | 4 MP | 5P Optical lenses/ F1.6 | H.265 | MicroSD, max. 256 GB | DEMO]]></image:title></image:image>
</url>
<url>
<loc>https://www.prevo.lt/sale-out-xiaomi-sound-outdoor-qbh4261gl-warranty-24-months-bluetooth-wireless-connection-portable-black-demo</loc>
<image:image><image:loc>https://www.prevo.lt/images/uploader/sa/sale-out-xiaomi-sound-outdoor-qbh4261gl-warranty-24-months-bluetooth-wireless-connection-portable-black-demo-1.jpg</image:loc><image:title><![CDATA[SALE OUT. Xiaomi Sound Outdoor | QBH4261GL | Warranty 24 month(s) | Bluetooth | Wireless connection | Portable | Black | DEMO]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/sa/sale-out-xiaomi-sound-outdoor-qbh4261gl-warranty-24-months-bluetooth-wireless-connection-portable-black-demo.jpg</image:loc><image:title><![CDATA[SALE OUT. Xiaomi Sound Outdoor | QBH4261GL | Warranty 24 month(s) | Bluetooth | Wireless connection | Portable | Black | DEMO]]></image:title></image:image>
</url>
<url>
<loc>https://www.prevo.lt/sale-out-xiaomi-sound-outdoor-qbh4265gl-30-w-waterproof-bluetooth-wireless-connection-portable-blue-demo-24-months</loc>
<image:image><image:loc>https://www.prevo.lt/images/uploader/sa/sale-out-xiaomi-sound-outdoor-qbh4265gl-30-w-waterproof-bluetooth-wireless-connection-portable-blue-demo-24-months-1.jpg</image:loc><image:title><![CDATA[SALE OUT. Xiaomi Sound Outdoor | QBH4265GL | 30 W | Waterproof | Bluetooth | Wireless connection | Portable | Blue | DEMO | 24 month(s)]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/sa/sale-out-xiaomi-sound-outdoor-qbh4265gl-30-w-waterproof-bluetooth-wireless-connection-portable-blue-demo-24-months.jpg</image:loc><image:title><![CDATA[SALE OUT. Xiaomi Sound Outdoor | QBH4265GL | 30 W | Waterproof | Bluetooth | Wireless connection | Portable | Blue | DEMO | 24 month(s)]]></image:title></image:image>
</url>
<url>
<loc>https://www.prevo.lt/sale-out-xiaomi-sound-outdoor-qbh4263gl-30-w-waterproof-bluetooth-wireless-connection-portable-red-demo</loc>
<image:image><image:loc>https://www.prevo.lt/images/uploader/sa/sale-out-xiaomi-sound-outdoor-qbh4263gl-30-w-waterproof-bluetooth-wireless-connection-portable-red-demo-1.jpg</image:loc><image:title><![CDATA[SALE OUT. Xiaomi Sound Outdoor | QBH4263GL | 30 W | Waterproof | Bluetooth | Wireless connection | Portable | Red | DEMO]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/sa/sale-out-xiaomi-sound-outdoor-qbh4263gl-30-w-waterproof-bluetooth-wireless-connection-portable-red-demo.jpg</image:loc><image:title><![CDATA[SALE OUT. Xiaomi Sound Outdoor | QBH4263GL | 30 W | Waterproof | Bluetooth | Wireless connection | Portable | Red | DEMO]]></image:title></image:image>
</url>
<url>
<loc>https://www.prevo.lt/sale-out-bissell-all-in-one-multi-surface-cleaner-3527n-crosswave-hydrosteam-pet-select-corded-operating-washing-function-1100-w-na-v-titaniumblacksilverlime-warranty-24-m</loc>
<image:image><image:loc>https://www.prevo.lt/images/uploader/sa/sale-out-bissell-all-in-one-multi-surface-cleaner-3527n-crosswave-hydrosteam-pet-select-corded-operating-washing-function-1100-w-3.jpg</image:loc><image:title><![CDATA[SALE OUT. Bissell All-in one Multi-Surface Cleaner | 3527N Crosswave HydroSteam Pet Select | Corded operating | Washing function | 1100 W | N/A V | Titanium/Black/Silver/Lime | Warranty 24 month(s) | UNPACKED, SCRATCHES, MISSING INNER PACKAGING]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/sa/sale-out-bissell-all-in-one-multi-surface-cleaner-3527n-crosswave-hydrosteam-pet-select-corded-operating-washing-function-1100-w-2.jpg</image:loc><image:title><![CDATA[SALE OUT. Bissell All-in one Multi-Surface Cleaner | 3527N Crosswave HydroSteam Pet Select | Corded operating | Washing function | 1100 W | N/A V | Titanium/Black/Silver/Lime | Warranty 24 month(s) | UNPACKED, SCRATCHES, MISSING INNER PACKAGING]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/sa/sale-out-bissell-all-in-one-multi-surface-cleaner-3527n-crosswave-hydrosteam-pet-select-corded-operating-washing-function-1100-w-1.jpg</image:loc><image:title><![CDATA[SALE OUT. Bissell All-in one Multi-Surface Cleaner | 3527N Crosswave HydroSteam Pet Select | Corded operating | Washing function | 1100 W | N/A V | Titanium/Black/Silver/Lime | Warranty 24 month(s) | UNPACKED, SCRATCHES, MISSING INNER PACKAGING]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/sa/sale-out-bissell-all-in-one-multi-surface-cleaner-3527n-crosswave-hydrosteam-pet-select-corded-operating-washing-function-1100-w.jpg</image:loc><image:title><![CDATA[SALE OUT. Bissell All-in one Multi-Surface Cleaner | 3527N Crosswave HydroSteam Pet Select | Corded operating | Washing function | 1100 W | N/A V | Titanium/Black/Silver/Lime | Warranty 24 month(s) | UNPACKED, SCRATCHES, MISSING INNER PACKAGING]]></image:title></image:image>
</url>
<url>
<loc>https://www.prevo.lt/hikvision-8-ch-poe-1u-k-series-acusense-4k-nvr-ds-7608nxi-k28pd-2</loc>
<image:image><image:loc>https://www.prevo.lt/images/uploader/hi/hikvision-8-ch-poe-1u-k-series-acusense-4k-nvr-ds-7608nxi-k28pd-2.png</image:loc><image:title><![CDATA[Hikvision | 8-ch PoE 1U K Series AcuSense 4K NVR | DS-7608NXI-K2/8P(D) | 2]]></image:title></image:image>
</url>
<url>
<loc>https://www.prevo.lt/sale-out-xiaomi-165w-power-bank-integrated-cable-10000-mah-usb-c-gray-demo</loc>
<image:image><image:loc>https://www.prevo.lt/images/uploader/sa/sale-out-xiaomi-165w-power-bank-integrated-cable-10000-mah-usb-c-gray-demo-1.jpg</image:loc><image:title><![CDATA[SALE OUT. Xiaomi | 165W Power Bank (Integrated Cable) | 10000 mAh | USB-C | Gray | DEMO]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/sa/sale-out-xiaomi-165w-power-bank-integrated-cable-10000-mah-usb-c-gray-demo.jpg</image:loc><image:title><![CDATA[SALE OUT. Xiaomi | 165W Power Bank (Integrated Cable) | 10000 mAh | USB-C | Gray | DEMO]]></image:title></image:image>
</url>
<url>
<loc>https://www.prevo.lt/sale-out-xiaomi-electric-pressure-cooker-eu-1000-w-48-l-number-of-programs-6-white-used-scratched-inside-of-pot</loc>
<image:image><image:loc>https://www.prevo.lt/images/uploader/sa/sale-out-xiaomi-electric-pressure-cooker-eu-1000-w-48-l-number-of-programs-6-white-used-scratched-inside-of-pot-3.jpg</image:loc><image:title><![CDATA[SALE OUT. Xiaomi | Electric Pressure Cooker EU | 1000 W | 4.8 L | Number of programs 6 | White | USED, SCRATCHED INSIDE OF POT]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/sa/sale-out-xiaomi-electric-pressure-cooker-eu-1000-w-48-l-number-of-programs-6-white-used-scratched-inside-of-pot-2.jpg</image:loc><image:title><![CDATA[SALE OUT. Xiaomi | Electric Pressure Cooker EU | 1000 W | 4.8 L | Number of programs 6 | White | USED, SCRATCHED INSIDE OF POT]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/sa/sale-out-xiaomi-electric-pressure-cooker-eu-1000-w-48-l-number-of-programs-6-white-used-scratched-inside-of-pot-1.jpg</image:loc><image:title><![CDATA[SALE OUT. Xiaomi | Electric Pressure Cooker EU | 1000 W | 4.8 L | Number of programs 6 | White | USED, SCRATCHED INSIDE OF POT]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/sa/sale-out-xiaomi-electric-pressure-cooker-eu-1000-w-48-l-number-of-programs-6-white-used-scratched-inside-of-pot.jpg</image:loc><image:title><![CDATA[SALE OUT. Xiaomi | Electric Pressure Cooker EU | 1000 W | 4.8 L | Number of programs 6 | White | USED, SCRATCHED INSIDE OF POT]]></image:title></image:image>
</url>
<url>
<loc>https://www.prevo.lt/sale-out-xiaomi-smart-kettle-2-pro-eu-electric-1800-w-17-l-stainless-steel-white-used-dirty</loc>
<image:image><image:loc>https://www.prevo.lt/images/uploader/sa/sale-out-xiaomi-smart-kettle-2-pro-eu-electric-1800-w-17-l-stainless-steel-white-used-dirty-4.jpg</image:loc><image:title><![CDATA[SALE OUT. Xiaomi | Smart Kettle 2 Pro EU | Electric | 1800 W | 1.7 L | Stainless Steel | White | USED, DIRTY]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/sa/sale-out-xiaomi-smart-kettle-2-pro-eu-electric-1800-w-17-l-stainless-steel-white-used-dirty-3.jpg</image:loc><image:title><![CDATA[SALE OUT. Xiaomi | Smart Kettle 2 Pro EU | Electric | 1800 W | 1.7 L | Stainless Steel | White | USED, DIRTY]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/sa/sale-out-xiaomi-smart-kettle-2-pro-eu-electric-1800-w-17-l-stainless-steel-white-used-dirty-2.jpg</image:loc><image:title><![CDATA[SALE OUT. Xiaomi | Smart Kettle 2 Pro EU | Electric | 1800 W | 1.7 L | Stainless Steel | White | USED, DIRTY]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/sa/sale-out-xiaomi-smart-kettle-2-pro-eu-electric-1800-w-17-l-stainless-steel-white-used-dirty-1.jpg</image:loc><image:title><![CDATA[SALE OUT. Xiaomi | Smart Kettle 2 Pro EU | Electric | 1800 W | 1.7 L | Stainless Steel | White | USED, DIRTY]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/sa/sale-out-xiaomi-smart-kettle-2-pro-eu-electric-1800-w-17-l-stainless-steel-white-used-dirty.jpg</image:loc><image:title><![CDATA[SALE OUT. Xiaomi | Smart Kettle 2 Pro EU | Electric | 1800 W | 1.7 L | Stainless Steel | White | USED, DIRTY]]></image:title></image:image>
</url>
<url>
<loc>https://www.prevo.lt/sale-out-philips-business-monitor-27b1n380000-ips-27-3840x21601694ms-hdmi-displayport-usb-audio-out-philips-27b1n380000-27-ips-169-60-hz-4-ms-3840-x-2160-pixels</loc>
<image:image><image:loc>https://www.prevo.lt/images/uploader/sa/sale-out-philips-business-monitor-27b1n380000-ips-27-3840x21601694ms-hdmi-displayport-usb-audio-out-philips-27b1n380000-27-ips-1-6.jpg</image:loc><image:title><![CDATA[SALE OUT. PHILIPS Business Monitor  27B1N3800/00 IPS 27" 3840x2160/16:9/4ms/ HDMI DisplayPort USB Audio Out | Philips | 27B1N3800/00 | 27 " | IPS | 16:9 | 60 Hz | 4 ms | 3840 x 2160 pixels | 350 cd/m² | HDMI ports quantity 2 | Warranty 24 month(s) | DAMAG]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/sa/sale-out-philips-business-monitor-27b1n380000-ips-27-3840x21601694ms-hdmi-displayport-usb-audio-out-philips-27b1n380000-27-ips-1-5.jpg</image:loc><image:title><![CDATA[SALE OUT. PHILIPS Business Monitor  27B1N3800/00 IPS 27" 3840x2160/16:9/4ms/ HDMI DisplayPort USB Audio Out | Philips | 27B1N3800/00 | 27 " | IPS | 16:9 | 60 Hz | 4 ms | 3840 x 2160 pixels | 350 cd/m² | HDMI ports quantity 2 | Warranty 24 month(s) | DAMAG]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/sa/sale-out-philips-business-monitor-27b1n380000-ips-27-3840x21601694ms-hdmi-displayport-usb-audio-out-philips-27b1n380000-27-ips-1-4.jpg</image:loc><image:title><![CDATA[SALE OUT. PHILIPS Business Monitor  27B1N3800/00 IPS 27" 3840x2160/16:9/4ms/ HDMI DisplayPort USB Audio Out | Philips | 27B1N3800/00 | 27 " | IPS | 16:9 | 60 Hz | 4 ms | 3840 x 2160 pixels | 350 cd/m² | HDMI ports quantity 2 | Warranty 24 month(s) | DAMAG]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/sa/sale-out-philips-business-monitor-27b1n380000-ips-27-3840x21601694ms-hdmi-displayport-usb-audio-out-philips-27b1n380000-27-ips-1-3.jpg</image:loc><image:title><![CDATA[SALE OUT. PHILIPS Business Monitor  27B1N3800/00 IPS 27" 3840x2160/16:9/4ms/ HDMI DisplayPort USB Audio Out | Philips | 27B1N3800/00 | 27 " | IPS | 16:9 | 60 Hz | 4 ms | 3840 x 2160 pixels | 350 cd/m² | HDMI ports quantity 2 | Warranty 24 month(s) | DAMAG]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/sa/sale-out-philips-business-monitor-27b1n380000-ips-27-3840x21601694ms-hdmi-displayport-usb-audio-out-philips-27b1n380000-27-ips-1-2.jpg</image:loc><image:title><![CDATA[SALE OUT. PHILIPS Business Monitor  27B1N3800/00 IPS 27" 3840x2160/16:9/4ms/ HDMI DisplayPort USB Audio Out | Philips | 27B1N3800/00 | 27 " | IPS | 16:9 | 60 Hz | 4 ms | 3840 x 2160 pixels | 350 cd/m² | HDMI ports quantity 2 | Warranty 24 month(s) | DAMAG]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/sa/sale-out-philips-business-monitor-27b1n380000-ips-27-3840x21601694ms-hdmi-displayport-usb-audio-out-philips-27b1n380000-27-ips-1-1.jpg</image:loc><image:title><![CDATA[SALE OUT. PHILIPS Business Monitor  27B1N3800/00 IPS 27" 3840x2160/16:9/4ms/ HDMI DisplayPort USB Audio Out | Philips | 27B1N3800/00 | 27 " | IPS | 16:9 | 60 Hz | 4 ms | 3840 x 2160 pixels | 350 cd/m² | HDMI ports quantity 2 | Warranty 24 month(s) | DAMAG]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/sa/sale-out-philips-business-monitor-27b1n380000-ips-27-3840x21601694ms-hdmi-displayport-usb-audio-out-philips-27b1n380000-27-ips-1.jpg</image:loc><image:title><![CDATA[SALE OUT. PHILIPS Business Monitor  27B1N3800/00 IPS 27" 3840x2160/16:9/4ms/ HDMI DisplayPort USB Audio Out | Philips | 27B1N3800/00 | 27 " | IPS | 16:9 | 60 Hz | 4 ms | 3840 x 2160 pixels | 350 cd/m² | HDMI ports quantity 2 | Warranty 24 month(s) | DAMAG]]></image:title></image:image>
</url>
<url>
<loc>https://www.prevo.lt/sale-out-polti-steam-cleaner-pteu0313-vaporetto-pro-100-eco-power-power-1900-w-steam-pressure-55-bar-water-tank-capacity-2-l-whiteblue-damaged-packaging-item-scratched-an</loc>
<image:image><image:loc>https://www.prevo.lt/images/uploader/sa/sale-out-polti-steam-cleaner-pteu0313-vaporetto-pro-100-eco-power-power-1900-w-steam-pressure-55-bar-water-tank-capacity-2-l-whi-1.jpg</image:loc><image:title><![CDATA[SALE OUT. | Polti | Steam cleaner | PTEU0313 Vaporetto Pro 100 Eco Power | Power 1900 W | Steam pressure 5.5 bar | Water tank capacity 2 L | White/Blue | DAMAGED PACKAGING. ITEM SCRATCHED AND DIRTY. MISSING: BRUSH, CONCENTRATOR]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/sa/sale-out-polti-steam-cleaner-pteu0313-vaporetto-pro-100-eco-power-power-1900-w-steam-pressure-55-bar-water-tank-capacity-2-l-whi.jpg</image:loc><image:title><![CDATA[SALE OUT. | Polti | Steam cleaner | PTEU0313 Vaporetto Pro 100 Eco Power | Power 1900 W | Steam pressure 5.5 bar | Water tank capacity 2 L | White/Blue | DAMAGED PACKAGING. ITEM SCRATCHED AND DIRTY. MISSING: BRUSH, CONCENTRATOR]]></image:title></image:image>
</url>
<url>
<loc>https://www.prevo.lt/sale-out-bissell-spotclean-c5-select-portable-carpet-and-upholstery-cleaner-3928n-corded-operating-handheld-washing-function-400-w-blackblue-warranty-24-months-battery</loc>
<image:image><image:loc>https://www.prevo.lt/images/uploader/sa/sale-out-bissell-spotclean-c5-select-portable-carpet-and-upholstery-cleaner-3928n-corded-operating-handheld-washing-function-400-5.jpg</image:loc><image:title><![CDATA[SALE OUT. Bissell | SpotClean C5 Select Portable Carpet and Upholstery Cleaner | 3928N | Corded operating | Handheld | Washing function | 400 W | Black/Blue | Warranty 24 month(s) | Battery warranty 24 month(s) | DAMAGED PACKAGING, SMALL SCRATCHED ON TOP]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/sa/sale-out-bissell-spotclean-c5-select-portable-carpet-and-upholstery-cleaner-3928n-corded-operating-handheld-washing-function-400-4.jpg</image:loc><image:title><![CDATA[SALE OUT. Bissell | SpotClean C5 Select Portable Carpet and Upholstery Cleaner | 3928N | Corded operating | Handheld | Washing function | 400 W | Black/Blue | Warranty 24 month(s) | Battery warranty 24 month(s) | DAMAGED PACKAGING, SMALL SCRATCHED ON TOP]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/sa/sale-out-bissell-spotclean-c5-select-portable-carpet-and-upholstery-cleaner-3928n-corded-operating-handheld-washing-function-400-3.jpg</image:loc><image:title><![CDATA[SALE OUT. Bissell | SpotClean C5 Select Portable Carpet and Upholstery Cleaner | 3928N | Corded operating | Handheld | Washing function | 400 W | Black/Blue | Warranty 24 month(s) | Battery warranty 24 month(s) | DAMAGED PACKAGING, SMALL SCRATCHED ON TOP]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/sa/sale-out-bissell-spotclean-c5-select-portable-carpet-and-upholstery-cleaner-3928n-corded-operating-handheld-washing-function-400-2.jpg</image:loc><image:title><![CDATA[SALE OUT. Bissell | SpotClean C5 Select Portable Carpet and Upholstery Cleaner | 3928N | Corded operating | Handheld | Washing function | 400 W | Black/Blue | Warranty 24 month(s) | Battery warranty 24 month(s) | DAMAGED PACKAGING, SMALL SCRATCHED ON TOP]]></image:title></image:image>
<image:image><image:loc>https://www.prevo.lt/images/uploader/sa/sale-out-bissell-spotclean-c5-select-portable-carpet-and-upholstery-cleaner-3928n-corded-operating-handheld-washing-function-400-1.jpg</image:loc><image:title><![CDATA[SALE OUT. Bissell | SpotClean C5 Select Portable Carpet and Upholstery Cleaner | 3928N | Corded operating | Handheld | Washing function | 400 W | Black/Blue | Warranty 24 month(s) | Battery warranty 24 month(s) | DAMAGED PACKAGING, SMALL SCRATCHED ON TOP]]></image:title></image:image>
